TECHNICAL SPECIFICATIONS
Engine TypeThree cylinder, 4 stroke, 12 valve | Frame typeALS Steel tubular trellis (MAG welded) |
Engine total displacement798 cm3 (48.7 cu. in.) | Front SuspensionSachs “UPSIDE DOWN” telescopic hydraulic fork |
Engine maximum power81 kW (110 hp) at 10.150 r.p.m. | Rear SuspensionProgressive Sachs, single shock adsorber |
Engine maximum torque80 Nm at 7.100 r.p.m | Front Brake + ABS systemØ 320 mm (Ø 12.6 in.) double floating disc |
Engine management systemIntegrated ignition – injection system MVICS 2.0 | Rear Brake + ABS systemØ 220 mm (Ø 8.66 in.) single steel disc |
Electronic Quick-shiftMV EAS 2.0 (Electronically assisted Shift up&down) | Maximum speed230 km/h (143 mph) |
ClutchSCS (Smart Clutch System) Radius CX | Dry weight192 kg (423,2 lbs.) |
CONTACT MV AGUSTA
Keep in touch with your passion.