Winnebago Boldt
Inspired by the boundless spirit of its namesake – German explorer and naturalist Alexander Von Humboldt – the Boldt® has adventure in its DNA. This energy- and fuel-efficient, diesel-powered Camper Van is equipped with lots of storage and spacious floorplans, making it the perfect blend of innovation and comfort.Starting At: $215,092
Let no season stand in your way: all-weather camping is now possible – and comfortable – thanks to the Boldt’s state-of-the-art insulation, in-coach water lines and Truma Combi® Eco Plus heating.
Greet the great outdoors quietly, and effortlessly, at the touch of a button with the power sliding door. (Limited availability with optional 4WD chassis).
The advanced safety systems, power seats, LED headlights and MBUX infotainment system with interactive voice interface are all housed in the Mercedes-Benz® Sprinter chassis.
Specifications
WEIGHTS & MEASUREMENTS
70BL | 70KL | |
---|---|---|
Exterior Length | 22’11” | 22’11” |
Exterior Height1 | 9’8″/9’10″(C) | 9’8″/9’10″(C) |
Exterior Width2 | 6’4″ | 6’4″ |
Awning Length | 13′ | 13′ |
Interior Height | 6’3″ | 6’3″ |
Interior Width | 5’10” | 5’10” |
Freshwater Tank Capacity4 (gal.) | 21 | 21 |
Water Heater Capacity (gal.) | 2.6 | 2.6 |
Holding Tank Capacity4 — Black (gal.) | 24 | 16 |
Holding Tank Capacity4 — Gray (gal.) | 26/10 | 25 |
LP Capacity5 (lbs.) | 67.68 | 67.68 |
Fuel Capacity (gal.) | 24.5 | 24.5 |
GCWR6 (lbs.) | 15,250 | 15,250 |
GVWR (lbs.) | 11,030 | 11,030 |
GAWR – Front (lbs.) | 4,410 | 4,410 |
GAWR – Rear (lbs.) | 7,720 | 7,720 |
Wheelbase | 170″ | 170″ |
Sleeps9 | 3 | 2 |
Aluminum Winch Bumpers, Tire Racks, Roof Racks and Off Road Accessories.